| Phase | SL | COI | COD | GIAoV |
| Rally Phase | 54.2: <=5 to place an entrenchment | 66.3: =>9 for permanent immobilisation of AFV | 107.42: Battery Access requires 8 or less | |
| Prep Fire Phase | 22.6: >=9 FT out of fuel after resolving this instance
34.9: >=7 on Canister to hit roll: out of canister for that instance and rest of game 37.4: >=11 on bazooker to hit roll: removed from play after resolving this attack roll 17.6: >=11 breakdown number of russian and minor country machine guns | 63.22, 64.7: >=8 ordnance out of smoke shells for that instance and rest of scenario
67.1: To Kill roll half or less than the to kill number results in wreck fire and no crew survival | ||
| Movement Phase | ||||
| Defensive Fire Phase | ||||
| Advancing Fire Phase | ||||
| Rout Phase | ||||
| Advance Phase | ||||
| Close Combat Phase |